RM 1902, EASEY BLDG., ESTRADA DE 253-261 HENNESSY, WANCHAI, HONG KONG | sales@saar-hydraulic.com |
Place of Origin: | China |
Marca: | Yuken |
Model Number: | DSG-03 Series Solenoid Operated Directional Valves |
Standard or Nonstandard: | Standard | Pressure: | High Pressure |
---|
1.Plug-in connector type ;terminal box type
2.Max.operating pressure:31.5Mpa
3.Max.flow: 120L/min
Features
These are epoch-making solenoid operated directional valves of high pressure, high flow which have been developed
incorporating a unique design concept into every part of the valve including the solenoid. With wet type solenoids, these
valves ensure the low noise and the long life, moreover, ensure no leakage of oil outside of the valve.
Wide Range of Models
Choose the optimum valve to meet your needs from a large selection available.
The DSG-03 50 design series solenoid operated directional valves are classified into the two basic models.
1.Standard type.....Useable at high pressure: 31.5 MPa (4570 PSI) and high flow: 120 L /min. (31.7 U.S.GPM)
2.Shockless type....A noise at spool changeover and a vibration in piping can be reduced to a minimum.
Stable Operation
With a strong magnet and spring force, the valves are tough against contamination and thus ensure a stable operation.
Solenoids
AC Solenoids
DC Solenoids
Specifications
Valve Type | Model Numbers | Max. Flow L /min (U.S.GPM) | Max. Operating Pressure MPa (PSI) | Max. T-Line Back Pres. MPa (PSI) | Max. Changeover Frequency min-1 (Cycles/Min) | Approx. Mass(kg) | |
Type of Solenoid | |||||||
AC | DC,R | ||||||
Standard Type | DSG-03-3C*-*-50 | 120 (31.7) | 31.5 (4570) {Spool Type 60 Only} 25 (3630) | 16 (2320) | 240 {R Type Sol. Only} 120 | 3.6 | 5 |
DSG-03-2D2-*-50 | 3.6 | 5 | |||||
DSG-03-2B*-*-50 | 2.9 | 3.6 | |||||
Shock less Type | S-DSG-03-3C*-*-50 | 120 (31.7) | 16 (2320) | 16 (2320) | 120 |
| 5 |
S-DSG-03-2B2-*-50 |
| 3.6 |
Solenoid Ratings
Valve Type | Electric source | Coil Type | Frequency (Hz) | Voltage (V) | Current & Power at Rated Voltage | |||
Source Rating | Serviceable Range | Inrush (A) | Holding (A) | Power (W) | ||||
Standard Type
Shock less Type | AC | A100 | 50 | 100 | 80 - 110 | 5.37 | 0.90 | - |
60 | 100 | 90 - 120 | 4.57 | 0.63 | ||||
110 | 5.03 | 0.77 | ||||||
A120 | 50 | 120 | 96 - 132 | 4.48 | 0.75 | |||
60 | 108 - 144 | 3.81 | 0.52 | |||||
A200 | 50 | 200 | 160 - 220 | 2.69 | 0.45 | |||
60 | 200 | 180 - 240 | 2.29 | 0.31 | ||||
220 | 2.52 | 0.38 | ||||||
A240 | 50 | 240 | 192 - 264 | 2.24 | 0.37 | |||
60 | 216 - 288 | 1.91 | 0.26 | |||||
DC (K Series) | D12 | - | 12 | 10.8 - 13.2 | - | 3.16 | 38 | |
D24 | 24 | 21.6 - 26.4 | 1.57 | |||||
D48 | 48 | 43.2 - 52.8 | 0.38 | |||||
AC→DC Rectified (R) | R100 | 50/60 | 100 | 90 - 110 | - | 0.43 | 38 |
Rexroth 2FRW16-3X/100L6EJG24N9K4 Flow Control Valve
Rexroth A7VO Series Axial Variable Piston Pump A7VO160EPG/63R-VZB01
Yuken A3H37-FR01KK-10 Variable Displacement Piston Pumps
Vickers PVH131R13AF30B252000001001AB010A PVH Series Variable Piston Pump
Pall Pressure Filter Element HC8314 Series HC8314FKN16Z
HILCO PL Series Pleated Paper Cartridges PL736-05-CNB