Rm 1506, 28# Moyu Rd, Shanghai, China, 201805 | sales@saar-hydraulic.com |
Place of Origin: | JP |
Marca: | Toko Keiki |
Model Number: | SQP3-25-1C-L-18 Toko Keiki SQP Series Single Vane Pump |
(F3)
|
-
|
SQP(S)3
|
-
|
35
|
-
|
86
|
C
|
(2)
|
-
|
(LH)
|
-
|
18
|
1
|
|
2
|
|
3
|
|
4
|
5
|
6
|
|
7
|
|
8
|
1.
|
Fluid
|
|||||||||||
|
Omit
|
for mineral oil
|
||||||||||
|
F3:
|
phosphate ester
|
||||||||||
|
F11:
|
water glycol
|
||||||||||
2.
|
Low noise fixed displ. vane pump
|
|||||||||||
|
SQP(S)1 Series
|
|||||||||||
|
SQP(S)2 Series
|
|||||||||||
|
SQP(S)3 Series
|
|||||||||||
|
SQP(S)4 Series
|
|||||||||||
3.
|
Pump displacement code
|
|||||||||||
|
|
|||||||||||
4.
|
Shaft (parallel sq. key)
|
|||||||||||
|
1:
|
[SQP(S)1,SQP(S)2]
|
||||||||||
|
86:
|
[SQP(S)3,SQP(S)4]
|
||||||||||
5.
|
Outlet port position (viewed from cover end)
|
|||||||||||
|
A:
|
opposite inlet
|
||||||||||
|
B:
|
90? CCW from inlet
|
||||||||||
|
C:
|
inline with inlet
|
||||||||||
|
D:
|
90? CW from inlet
|
||||||||||
6.
|
Mounting
|
|||||||||||
|
Omit
|
for flange mounting
|
||||||||||
|
2*:
|
foot mounting
|
||||||||||
|
Outlet position relative to foot mount surface
|
|||||||||||
|
|
|||||||||||
7.
|
Rotation (viewed from shaft end)
|
|||||||||||
|
Omit
|
for CW
|
||||||||||
|
LH:
|
CCW
|
||||||||||
8.
|
Design no.
|
|||||||||||
|
15:
|
SQP(S)1 Series
|
||||||||||
|
18:
|
SQP(S)2/3/4 Series
|
Model
|
Displ.
Code |
Del.at
1000min-1 0.7MPa (L/min) |
Mineral Oil
SQP(S) |
Water Glycol
F11-SQP(S) |
Phosphate Ester
F3-SQP(S) |
Min.
Speed (min-1) |
|||
Max.
Press. (MPa) |
Max.
Speed (min-1) |
Max.
Press. (MPa) |
Max.
Speed (min-1) |
Max.
Press. (MPa) |
Max.
Speed (min-1) |
||||
SQP(S)1
|
2
|
7.5
|
14
|
1800
|
14
|
1200
|
14
|
1200
|
600
|
3
|
10.2
|
||||||||
4
|
12.8
|
17.5
|
17.5
|
||||||
5
|
16.7
|
||||||||
6
|
19.2
|
||||||||
7
|
22.9
|
||||||||
8
|
26.2
|
||||||||
11
|
35.0
|
||||||||
12
|
37.9
|
16
|
16
|
||||||
14
|
44.2
|
14
|
14
|
||||||
SQP(S)2
|
10
|
32.5
|
17.5
|
1800
|
17.5
|
1200
|
14
|
1200
|
600
|
12
|
38.3
|
||||||||
14
|
43.3
|
||||||||
15
|
46.7
|
||||||||
17
|
52.5
|
||||||||
19
|
59.2
|
||||||||
21
|
65.0
|
||||||||
SQP(S)3
|
17
|
53.3
|
17.5
|
1800
|
17.5
|
1200
|
14
|
1200
|
600
|
21
|
66.7
|
||||||||
25
|
79.2
|
||||||||
30
|
95.0
|
||||||||
32
|
100.0
|
||||||||
35
|
109.0
|
||||||||
38
|
118.0
|
||||||||
SQP(S)4
|
30
|
96.0
|
17.5
|
1800
|
17.5
|
1200
|
14
|
1200
|
600
|
35
|
109.0
|
||||||||
38
|
128.0
|
||||||||
42
|
134.0
|
||||||||
50
|
156.0
|
||||||||
60
|
189.0
|
Model
|
SQP
|
SQPS
|
||
Flange mounting
|
Foot mounting
|
Flange mounting
|
Foot mounting
|
|
SQP(S)1
|
16
|
19
|
18.5
|
21.5
|
SQP(S)2
|
25
|
34.5
|
29.5
|
39
|
SQP(S)3
|
35
|
44.5
|
43
|
52.5
|
SQP(S)4
|
59.5
|
84.5
|
71
|
96
|
SQP1-10-86-C-15 | SQP3-25-86D-18 |
SQP1-11-1A-15 | SQP3-30-1A-18 |
SQP1-11-1B-15 | SQP3-30-1B-18 |
SQP1-11-1C-15 | SQP3-30-1C-18 |
SQP1-11-1D-15 | SQP3-30-1D-18 |
SQP1-11-86-C-15 | SQP3-30-86-C-18 |
SQP1-12-86-C-15 | SQP3-30-86C-L-18 |
SQP1-14-1A-15 | SQP3-30-86D-18 |
SQP1-14-1B-15 | SQP3-32-1A-18 |
SQP1-14-1C-15 | SQP3-32-1B-18 |
SQP1-14-1D-15 | SQP3-32-1C-18 |
SQP1-14-86-C-15 | SQP3-32-1D-18 |
SQP1-2-1A-15 | SQP3-32-86B-18 |
SQP1-2-1B-15 | SQP3-32-86-C-18 |
SQP1-2-1C-15 | SQP3-35-1A-18 |
SQP1-2-1D-15 | SQP3-35-1A-L-18 |
SQP1-3-1A-15 | SQP3-35-1B-18 |
SQP1-3-1B-15 | SQP3-35-1C-18 |
SQP1-3-1C-15 | SQP3-35-1D-18 |
SQP1-3-1D-15 | SQP3-35-86A-18 |
SQP1-5-1A-15 | SQP3-35-86B-18 |
SQP1-5-1B-15 | SQP3-35-86-C-18 |
SQP1-5-1C-15 | SQP3-35-86C-18 |
SQP1-5-1D-15 | SQP3-35-86C2-18 |
SQP1-5-86-C-15 | SQP3-35-86D-18 |
SQP1-6-1C-15 | SQP3-38-1A-18 |
SQP1-6-1D-15 | SQP3-38-1A-L-18 |
SQP1-8-1A-15 | SQP3-38-1B-18 |
SQP1-8-1A-L-15 | SQP3-38-1C-18 |
SQP1-8-1B-15 | SQP3-38-1D-18 |
SQP1-8-1C-15 | SQP3-38-86A-L-18 |
SQP1-8-1C-L-15 | SQP3-38-86B-18 |
SQP1-8-1D-15 | SQP3-38-86-C-18 |
SQP1-8-86-C-15 | SQP3-38-86C-18 |
SQP2-10-1A-18 | SQP3-38-86D-18 |
SQP2-10-1B-18 | SQP3-38-86D-L-18 |
SQP2-10-1C-18 | SQP4-30-86A-18 |
SQP2-10-1D-18 | SQP4-30-86B-18 |
SQP2-10-86-C-18 | SQP4-30-86-C-18 |
SQP2-12-1A-18 | SQP4-30-86C-18 |
SQP2-12-1A2-18 | SQP4-30-86D-18 |
SQP2-12-1A-L-18 | SQP4-35-1A-L-18 |
SQP2-12-1B-18 | SQP4-35-86A-18 |
SQP2-12-1C-18 | SQP4-35-86B-18 |
SQP2-12-1C-L-18 | SQP4-35-86-C-18 |
SQP2-12-1D-18 | SQP4-35-86C-18 |
SQP2-12-86-C-18 | SQP4-35-86D-18 |
SQP2-14-1A-18 | SQP4-42-1C-L-18 |
SQP2-14-1B-18 | SQP4-42-1D-18 |
SQP2-14-1C-18 | SQP4-42-86A-18 |
SQP2-14-1D-18 | SQP4-42-86A-L-18 |
SQP2-14-86-C-18 | SQP4-42-86B-18 |
SQP2-15-1A-18 | SQP4-42-86-C-18 |
SQP2-15-1B-18 | SQP4-42-86C-18 |
SQP2-15-1C-18 | SQP4-42-86C-L-18 |
SQP2-15-1D-18 | SQP4-42-86D-18 |
SQP2-15-86-C-18 | SQP4-45-1A-18 |
SQP2-17-1A-18 | SQP4-45-1A-L-18 |
SQP2-17-1B-18 | SQP4-45-1B-18 |
SQP2-17-1C-18 | SQP4-45-86A-18 |
SQP2-17-1C-L-18 | SQP4-45-86A-L-18 |
SQP2-17-1D-18 | SQP4-50-86A-18 |
SQP2-17-86-C-18 | SQP4-50-86A-L-18 |
SQP2-19-1A-18 | SQP4-50-86B-18 |
SQP2-19-1B-18 | SQP4-50-86-C-18 |
SQP2-19-1D-18 | SQP4-50-86C-18 |
SQP2-19-86-C-18 | SQP4-50-86C-L-18 |
SQP2-21-1B-18 | SQP4-50-86D-18 |
SQP2-21-1C-18 | SQP4-57-1B-18 |
SQP2-21-1C2-L-18 | SQP4-57-1B-L-18 |
SQP2-21-1D-18 | SQP4-57-86B-18 |
SQP2-21-86-C-18 | SQP4-57-86B-L-18 |
SQP3-17-1A-18 | SQP4-60-1B-18 |
SQP3-17-1B-18 | SQP4-60-1B-L-18 |
SQP3-17-1C-18 | SQP4-60-1C-18 |
SQP3-17-1D-18 | SQP4-60-1C-L-18 |
SQP3-17-86-C-18 | SQP4-60-1D-18 |
SQP3-21-1A-18 | SQP4-60-1D-L-18 |
SQP3-21-1B-18 | SQP4-60-86A-18 |
SQP3-21-1C-18 | SQP4-60-86A-L-18 |
SQP3-21-1C-L-18 | SQP4-60-86B-18 |
SQP3-21-1D-18 | SQP4-60-86B-L-18 |
SQP3-21-86-C-18 | SQP4-60-86-C-18 |
SQP3-21-86C-L-18 | SQP4-60-86C-18 |
SQP3-21-86D-L-18 | SQP4-60-86C-L-18 |
SQP3-25-1A-18 | SQP4-60-86D-18 |
SQP3-25-1B-18 | SQP4-60-86D-L-18 |
SQP3-25-1B-L-18 | SQP4-66-1D-18 |
SQP3-25-1C-18 | SQP4-66-1D-L-18 |
SQP3-25-1C-L-18 | SQP4-66-86D-18 |
SQP3-25-1D-18 | SQP4-66-86D-L-18 |
SQP3-25-86A-18 | SQP4-75-1C-18 |
SQP3-25-86-C-18 | SQP4-75-1-L-18 |
SQP3-25-86C2-L-18 | SQP4-75-86C-18 |
SQP4-75-86C-L-18 |
Rexroth 2FRW16-3X/100L6EJG24N9K4 Flow Control Valve
Rexroth A7VO Series Axial Variable Piston Pump A7VO160EPG/63R-VZB01
Yuken A3H37-FR01KK-10 Variable Displacement Piston Pumps
Vickers PVH131R13AF30B252000001001AB010A PVH Series Variable Piston Pump
Pall Pressure Filter Element HC8314 Series HC8314FKN16Z
HILCO PL Series Pleated Paper Cartridges PL736-05-CNB