| RM 1902, EASEY BLDG., ESTRADA DE 253-261 HENNESSY, WANCHAI, HONG KONG | sales@saar-hydraulic.com | 
| Place of Origin: | JP | 
| Marca: | Toko Keiki | 
| Model Number: | SQP421-42-10-8-86BBB-18 Toko Keiki SQP Series Triple Vane Pump | 
 1. Offers very quiet and “soft” operational noise levels.
1. Offers very quiet and “soft” operational noise levels.| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Flange mounting | Foot mounting | 
| SQP211 | 40 | 49.5 | 
| SQP311 | 60 | 69.5 | 
| SQP321 | 62 | 71.5 | 
| SQP421 | 88 | 113 | 
| SQP431 | 97 | 122 | 
| SQP432 | 104 | 129 | 
Toko Keiki SQP Series Triple Vane Pump Model List:
| 
						SQP211-14-11-8-86CCC-18 | 
| 
						SQP211-17-11-3-86CCC-18 | 
| 
						SQP211-17-11-8-86CCC-18 | 
| 
						SQP211-17-8-3-86CCC-18 | 
| 
						SQP211-17-8-5-86CCC-18 | 
| 
						SQP211-21-11-3-86CCC-18 | 
| 
						SQP211-21-11-8-86BBB-18 | 
| 
						SQP211-21-11-8-86CCC-18 | 
| 
						SQP211-21-8-5-86CCC-18 | 
| 
						SQP311-25-11-5-86BBB-18 | 
| 
						SQP311-25-11-5-86CDD-18 | 
| 
						SQP311-25-8-5-86CDD-18 | 
| 
						SQP311-30-11-5-86CDD-18 | 
| 
						SQP311-30-8-5-86CDD-18 | 
| 
						SQP311-35-11-5-86CDD-18 | 
| 
						SQP311-38-11-5-86AAA-18 | 
| 
						SQP311-38-11-5-86CDD-18 | 
| 
						SQP311-38-8-5-86CDD-18 | 
| 
						SQP321-30-21-5-86DBD-18 | 
| 
						SQP321-30-21-5-86DDD-18 | 
| 
						SQP321-35-14-3-86ADD-18 | 
| 
						SQP321-35-14-3-86DDD-18 | 
| 
						SQP321-35-17-7-86DDD-18 | 
| 
						SQP321-35-21-14-86DDD-18 | 
| 
						SQP321-35-21-8-86DDD-18 | 
| 
						SQP321-38-17-5-86ADD-18 | 
| 
						SQP321-38-17-5-86DDD-18 | 
| 
						SQP321-38-17-8-86DDD-18 | 
| 
						SQP321-38-21-11-86CDD-18 | 
| 
						SQP321-38-21-11-86DDD-18 | 
| 
						SQP321-38-21-8-86DDD-18 | 
| 
						SQP421-42-10-8-86BBB-18 | 
| 
						SQP421-42-21-8-86BBB-18 | 
| 
						SQP421-50-21-11-86BBB-18 | 
| 
						SQP421-50-21-8-86BBB-18 | 
| 
						SQP421-60-14-11-86BBB-18 | 
| 
						SQP421-60-14-8-86BBB-18 | 
| 
						SQP421-60-17-8-86BBB-18 | 
| 
						SQP421-60-21-11-86BBB-18 | 
| 
						SQP421-60-21-14-86BBB-18 | 
| 
						SQP421-60-21-8-86BBB-18 | 
| 
						SQP432-42-21-14-86DDD-18 | 
| 
						SQP432-50-21-12-86DDD-18 | 
| 
						SQP432-50-21-14-86AAA-18 | 
| 
						SQP432-50-21-14-86BBB-18 | 
| 
						SQP432-50-21-14-86DBD-18 | 
| 
						SQP432-50-21-14-86DDD-18 | 
| 
						SQP432-50-21-15-86DDD-18 | 
| 
						SQP432-50-21-17-86DDD-18 | 
| 
						SQP432-50-30-14-86DDD-18 | 
| 
						SQP432-50-35-14-86ADA-18 | 
| 
						SQP432-55-35-14-86DDD-18 | 
| 
						SQP432-57-21-14-86DDD-18 | 
| 
						SQP432-66-21-14-86DDD-18 | 
| 
						SQP432-75-32-14-86AAA-18 | 
Rexroth 2FRW16-3X/100L6EJG24N9K4 Flow Control Valve
Rexroth A7VO Series Axial Variable Piston Pump A7VO160EPG/63R-VZB01
Yuken A3H37-FR01KK-10 Variable Displacement Piston Pumps
Vickers PVH131R13AF30B252000001001AB010A PVH Series Variable Piston Pump
Pall Pressure Filter Element HC8314 Series HC8314FKN16Z
HILCO PL Series Pleated Paper Cartridges PL736-05-CNB