| RM 1902, EASEY BLDG., ESTRADA DE 253-261 HENNESSY, WANCHAI, HONG KONG | sales@saar-hydraulic.com | 
| Place of Origin: | JP | 
| Marca: | Toko Keiki | 
| Model Number: | SQP21-21-7-1BB-18 Toko Keiki SQP Series Double Vane Pump | 

| 
						(F3) | 
						- | 
						SQP(S)32 | 
						- | 
						35 | 
						- | 
						17 | 
						- | 
						86 | 
						C | 
						D | 
						(2) | 
						- | 
						(LH) | 
						- | 
						18 | 
| 
						1 |  | 
						2 |  | 
						3 |  | 
						4 |  | 
						5 | 
						6 | 
						7 | 
						8 |  | 
						9 |  | 
						10 | 
| 
						1. | 
						Fluid | |||||||||||
|  | 
						Omit | 
						for mineral oil | ||||||||||
|  | 
						F3: | 
						phosphate ester | ||||||||||
|  | 
						F11: | 
						water glycol | ||||||||||
| 
						2. | 
						Low noise fixed displ. double vane pump | |||||||||||
|  | 
						SQP(S)21 Series | |||||||||||
|  | 
						SQP(S)31,32 Series | |||||||||||
|  | 
						SQP(S)41,42,43 Series | |||||||||||
| 
						3. | 
						Shaft end pump displacement code | |||||||||||
|  | 
 | |||||||||||
| 
						4. | 
						Cover end pump displacement code | |||||||||||
|  | 
 | |||||||||||
| 
						5. | 
						Shaft | |||||||||||
|  | 
						86: | 
						parallel sq. key | ||||||||||
|  | 
						1: | 
						parallel sq. key(SQPS21 only) | ||||||||||
| 
						6. | 
						Shaft end pump (viewed from cover end) | |||||||||||
|  | 
						A: | 
						opposite inlet | ||||||||||
|  | 
						B: | 
						90? CCW from inlet | ||||||||||
|  | 
						C: | 
						inline with inlet | ||||||||||
|  | 
						D: | 
						90? CW from inlet | ||||||||||
| 
						7. | 
						Cover end pump (viewed from cover end) | |||||||||||
|  | 
						A: | 
						135? CCW from inlet | ||||||||||
|  | 
						B: | 
						45? CCW from inlet | ||||||||||
|  | 
						C: | 
						45? CW from inlet | ||||||||||
|  | 
						D: | 
						135? CW from inlet | ||||||||||
| 
						8. | 
						Pump mounting | |||||||||||
|  | 
						Omit | 
						for flange mounting | ||||||||||
|  | 
						2*: | 
						foot mounting | ||||||||||
|  | 
						Shaft end pump outlet position to foot mounting surface | |||||||||||
|  | 
 | |||||||||||
| 
						9. | 
						Rotation (viewed from shaft end) | |||||||||||
|  | 
						Omit | 
						for CW | ||||||||||
|  | 
						LH: | 
						CCW | ||||||||||
| 
						10. | 
						Design no. | |||||||||||
| 
						Model | 
						Shaft end pump | 
						Cover end pump |  |  | ||||
| 
						Displ. Code | 
						Del.at 1000min-1 0.7MPa | 
						Max. Working Press. (MPa) | 
						Displ. Code | 
						Del.at 1000min-1 0.7MPa | 
						Max. Working Press. (MPa) | 
						Max. Speed (min-1) | 
						Min. Speed (min-1) | |
| 
						SQP(S)21 | 
						10 | 
						32.5 | 
						17.5 *(14) | 
						2 | 
						7.5 | 
						14 *(14) | 
						1800 #(1200) *(1200) | 
						600 | 
| 
						12 | 
						38.3 | |||||||
| 
						14 | 
						43.3 | 
						3 | 
						10.2 | |||||
| 
						15 | 
						46.7 | |||||||
| 
						17 | 
						52.5 | 
						4 | 
						12.8 | 
						17.5 *(14) | ||||
| 
						19 | 
						59.2 | |||||||
| 
						21 | 
						65.0 | 
						5 | 
						16.7 | |||||
| 
						SQP(S)31 | 
						17 | 
						53.3 | ||||||
| 
						21 | 
						66.7 | 
						6 | 
						19.2 | |||||
| 
						25 | 
						79.2 | |||||||
| 
						30 | 
						95.0 | 
						7 | 
						22.9 | |||||
| 
						32 | 
						100.0 | |||||||
| 
						35 | 
						109.0 | 
						8 | 
						26.2 | |||||
| 
						38 | 
						118.0 | |||||||
| 
						SQP(S)41 | 
						30 | 
						96.0 | 
						11 | 
						35.0 | ||||
| 
						35 | 
						109.0 | |||||||
| 
						38 | 
						128.0 | 
						12 | 
						37.9 | 
						16 *(14) | ||||
| 
						42 | 
						134.0 | |||||||
| 
						50 | 
						156.0 | 
						14 | 
						44.2 | 
						14 *(14) | ||||
| 
						60 | 
						189.0 | |||||||
| 
						  SQP(S)32   | 
						17 | 
						53.3 | 
						17.5 *(14) | 
						10 | 
						32.5 | 
						17.5 *(14) | 
						1800 #(1200) *(1200) | 
						600 | 
| 
						21 | 
						66.7 | |||||||
| 
						25 | 
						79.2 | 
						12 | 
						38.3 | |||||
| 
						30 | 
						95.0 | |||||||
| 
						32 | 
						100.0 | 
						14 | 
						43.3 | |||||
| 
						35 | 
						109.0 | |||||||
| 
						38 | 
						118.0 | 
						15 | 
						46.7 | |||||
| 
						SQP(S)42 | 
						30 | 
						96.0 | ||||||
| 
						35 | 
						109.0 | 
						17 | 
						52.5 | |||||
| 
						38 | 
						128.0 | |||||||
| 
						42 | 
						134.0 | 
						19 | 
						59.2 | |||||
| 
						50 | 
						156.0 | |||||||
| 
						60 | 
						189.0 | 
						21 | 
						65.0 | |||||
| 
						? | ||||||||
| 
						SQP(S)43 | 
						30 | 
						96.0 | 
						17.5 *(14) | 
						17 | 
						53.3 | 
						17.5 *(14) | 
						1800 #(1200) *(1200) | 
						600 | 
| 
						35 | 
						109.0 | 
						21 | 
						66.7 | |||||
| 
						38 | 
						128.0 | 
						25 | 
						79.2 | |||||
| 
						42 | 
						134.0 | 
						30 | 
						95.0 | |||||
| 
						50 | 
						156.0 | 
						32 | 
						100.0 | |||||
| 
						60 | 
						189.0 | 
						35 | 
						109.0 | |||||
| 
						? | 
						38 | 
						118.0 | ||||||
| 
						Model | 
						SQP | 
						SQPS | ||
| 
						  Flange mounting   | 
						  Foot mounting   | 
						  Flange mounting   | 
						  Foot mounting   | |
| 
						  SQP(S)21   | 
						31.5 | 
						41 | 
						41 | 
						50.5 | 
| 
						SQP(S)31 | 
						46 | 
						55.5 | 
						56 | 
						65.5 | 
| 
						SQP(S)32 | 
						48 | 
						57.5 | 
						62 | 
						71.5 | 
| 
						SQP(S)41 | 
						74 | 
						99 | 
						83 | 
						108 | 
| 
						SQP(S)42 | 
						80 | 
						105 | 
						88 | 
						113 | 
| 
						SQP(S)43 | 
						88.5 | 
						113 | 
						89 | 
						123 | 
Toko Keiki SQP Series Double Vane Pump Model List:
| 
						SQP21-10-4-1BC  | 
						SQP43-42-17-86CD-18 | 
| 
						SQP21-10-6-1DC  | 
						SQP43-42-21-1CC-18 | 
| 
						SQP21-12-3-1DC  | 
						SQP43-42-21-86CD-18 | 
| 
						SQP21-12-7-1DC  | 
						SQP43-42-25-1CC-18 | 
| 
						SQP21-14-7-1DC-18  | 
						SQP43-42-25-86CD-18 | 
| 
						SQP21-17-11-1BA-18  | 
						SQP43-42-30-1CC-18 | 
| 
						SQP21-17-4-1DC-18  | 
						SQP43-42-30-86AA-18  | 
| 
						SQP21-17-8-1CB-18  | 
						SQP43-42-30-86CD-18 | 
| 
						SQP21-19-3-1BB-18  | 
						SQP43-42-32-1CC-18 | 
| 
						SQP21-19-6-1CB-18  | 
						SQP43-42-32-86CD-18 | 
| 
						SQP21-21-11-1CB-18  | 
						SQP43-42-35-1CC-18 | 
| 
						SQP21-21-11-1DC-18  | 
						SQP43-42-35-86CD-18 | 
| 
						SQP21-21-14-1DC-18  | 
						SQP43-42-38-1CC-18 | 
| 
						SQP21-21-5-1BB-18  | 
						SQP43-42-38-86AA-18  | 
| 
						SQP21-21-7-1BB-18  | 
						SQP43-42-38-86CD-18 | 
| 
						SQP21-21-8-1BA-18  | 
						SQP43-45-21-1CC-18 | 
| 
						SQP31-21-12-86AA  | 
						SQP43-45-25-1CC-18 | 
| 
						SQP31-25-6-86CB  | 
						SQP43-45-30-1CC-18 | 
| 
						SQP31-30-8-86CB  | 
						SQP43-45-32-1CC-18 | 
| 
						SQP31-32-5-86DC  | 
						SQP43-45-35-1CC-18 | 
| 
						SQP31-35-14-86CB  | 
						SQP43-45-38-1CC-18 | 
| 
						SQP31-35-4-86DC  | 
						SQP43-50-17-86CD-18 | 
| 
						SQP31-38-12-86BB  | 
						SQP43-50-21-1CC-18 | 
| 
						SQP32-25-14-86DC  | 
						SQP43-50-21-86CD-18 | 
| 
						SQP32-30-17-86BA-18  | 
						SQP43-50-25-1CC-18 | 
| 
						SQP32-30-21-86BB-18  | 
						SQP43-50-25-86AD-18  | 
| 
						SQP32-32-21-86BB-18  | 
						SQP43-50-25-86CD-18 | 
| 
						SQP32-35-14-86DC-18  | 
						SQP43-50-30-1CC-18 | 
| 
						SQP32-38-19-86BA-18  | 
						SQP43-50-30-86AC-18 | 
| 
						SQP32-38-21-86AA-18  | 
						SQP43-50-30-86CD-18 | 
| 
						SQP41-50-11-86BB-18  | 
						SQP43-50-32-86CD-18 | 
| 
						SQP41-50-12-86BB-18  | 
						SQP43-50-32-86DD-L-18  | 
| 
						SQP41-60-12-86CB-18  | 
						SQP43-50-35-1CC-18 | 
| 
						SQP42-38-10-86CB-18  | 
						SQP43-50-35-86CD-18 | 
| 
						SQP42-42-17-86CB-18  | 
						SQP43-50-38-1CC-18 | 
| 
						SQP42-42-21-86DC-18  | 
						SQP43-50-38-86CC-18  | 
| 
						SQP42-42-21-86DD-18  | 
						SQP43-50-38-86CD-18 | 
| 
						SQP42-50-15-86DC-18  | 
						SQP43-57-21-1CC-18 | 
| 
						SQP42-50-17-86CB-18  | 
						SQP43-57-25-1CC-18 | 
| 
						SQP42-50-21-86DC-18  | 
						SQP43-57-30-1CC-18 | 
| 
						SQP42-60-15-86CC-18  | 
						SQP43-57-32-1CC-18 | 
| 
						SQP42-60-17-86AD-18  | 
						SQP43-57-35-1CC-18 | 
| 
						SQP42-60-21-86DC-18  | 
						SQP43-57-38-1CC-18 | 
| 
						SQP43-30-17-86CD-18 | 
						SQP43-60-17-86CD-18 | 
| 
						SQP43-30-21-86CD-18 | 
						SQP43-60-21-1CC-18 | 
| 
						SQP43-30-25-86BB-18  | 
						SQP43-60-21-86CD-18 | 
| 
						SQP43-30-25-86CD-18 | 
						SQP43-60-25-1CC-18 | 
| 
						SQP43-30-30-86CC-18  | 
						SQP43-60-25-86AB-18  | 
| 
						SQP43-30-30-86CD-18 | 
						SQP43-60-25-86CD-18 | 
| 
						SQP43-30-32-86CD-18 | 
						SQP43-60-30-1CC-18 | 
| 
						SQP43-30-35-86CD-18 | 
						SQP43-60-30-86CC-18  | 
| 
						SQP43-30-38-86CD-18 | 
						SQP43-60-30-86CD-18 | 
| 
						SQP43-35-17-86CD-18 | 
						SQP43-60-32-1CC-18 | 
| 
						SQP43-35-21-86CD-18 | 
						SQP43-60-32-86CD-18 | 
| 
						SQP43-35-25-86CD-18 | 
						SQP43-60-35-1CC-18 | 
| 
						SQP43-35-30-86CD-18 | 
						SQP43-60-35-86CD-18 | 
| 
						SQP43-35-32-86CD-18 | 
						SQP43-60-35-86DC-18  | 
| 
						SQP43-35-35-86CD-18 | 
						SQP43-60-38-1CC-18 | 
| 
						SQP43-35-38-86CD-18 | 
						SQP43-60-38-86CC-18  | 
| 
						SQP43-38-17-86CD-18 | 
						SQP43-60-38-86CD-18 | 
| 
						SQP43-38-21-1CC-18 | 
						SQP43-60-38-86DD-18  | 
| 
						SQP43-38-21-86CD-18 | 
						SQP43-66-21-1CC-18 | 
| 
						SQP43-38-25-1CC-18 | 
						SQP43-66-25-1CC-18 | 
| 
						SQP43-38-25-86CD-18 | 
						SQP43-66-30-1CC-18 | 
| 
						SQP43-38-25-86DC-18  | 
						SQP43-66-32-1CC-18 | 
| 
						SQP43-38-30-1CC-18 | 
						SQP43-66-35-1CC-18 | 
| 
						SQP43-38-30-86CD-18 | 
						SQP43-66-38-1CC-18 | 
| 
						SQP43-38-32-1CC-18 | 
						SQP43-75-21-1CC-18 | 
| 
						SQP43-38-32-86CD-18 | 
						SQP43-75-25-1CC-18 | 
| 
						SQP43-38-35-1CC-18 | 
						SQP43-75-30-1CC-18 | 
| 
						SQP43-38-35-86CD-18 | 
						SQP43-75-32-1CC-18 | 
| 
						SQP43-38-38-86CD-18 | 
						SQP43-75-35-1CC-18 | 
|  | 
						SQP43-75-38-1CC-18 | 
Rexroth 2FRW16-3X/100L6EJG24N9K4 Flow Control Valve
Rexroth A7VO Series Axial Variable Piston Pump A7VO160EPG/63R-VZB01
Yuken A3H37-FR01KK-10 Variable Displacement Piston Pumps
Vickers PVH131R13AF30B252000001001AB010A PVH Series Variable Piston Pump
Pall Pressure Filter Element HC8314 Series HC8314FKN16Z
HILCO PL Series Pleated Paper Cartridges PL736-05-CNB